| VISA EXEMPTION | ||||||||
| Citizens of the countries listed below do not need a visa to visit Brazil as tourists: | ||||||||
| Andorra | ||||||||
| Argentina* | ||||||||
| Austria | ||||||||
| Bahamas | ||||||||
| Barbados | ||||||||
| Belgium | ||||||||
| Bolivia* | ||||||||
| Bulgaria | ||||||||
| Chile* | ||||||||
| Colombia | ||||||||
| Costa Rica | ||||||||
| Croatia | ||||||||
| Czech Republic | ||||||||
| Denmark | ||||||||
| Ecuador | ||||||||
| Finland | ||||||||
| France | ||||||||
| Germany | ||||||||
| Greece | ||||||||
| Guatemala | ||||||||
| Guyana | ||||||||
| Hungary | ||||||||
| Iceland | ||||||||
| Ireland | ||||||||
| Israel | ||||||||
| Italy | ||||||||
| Liechtenstein | ||||||||
| Luxemburg | ||||||||
Lithuania
|
||||||||
| Macao | ||||||||
| Malaysia | ||||||||
| Malta (Order of) | ||||||||
| Monaco | ||||||||
| Morocco | ||||||||
| Namibia | ||||||||
| Netherlands | ||||||||
| New Zealand | ||||||||
| Norway | ||||||||
| Panama | ||||||||
| Paraguay* | ||||||||
| Peru* | ||||||||
| Philippines | ||||||||
| Poland | ||||||||
| Portugal | ||||||||
| Romenia | ||||||||
| Russia | ||||||||
| San Marino | ||||||||
| Slovakia | ||||||||
| Slovenia | ||||||||
| South Africa | ||||||||
| South Korea | ||||||||
| Spain | ||||||||
| Surinam | ||||||||
| Sweden | ||||||||
| Switzerland | ||||||||
| Thailand | ||||||||
| Trinidad and Tobago | ||||||||
| Tunisia | ||||||||
| Turkey | ||||||||
| United Kingdom | ||||||||
| Uruguay* | ||||||||
| Vatican | ||||||||
| Venezuela | ||||||||
| * Also exempt from passport. May enter Brazil with the national identity card. | ||||||||
| Visa
exemptions depend on nationality only. The fact that the applicant has a
residence permit to Sweden or a Swedish passaport for refugee or a Swedish passport for foreign spouse is irrelevant for exemption purposes. Only nationality matters. |
||||||||
A more detailed list regarding country & visa situation can be found at |
||||||||
| the homepage of the Ministry of External Relations | ||||||||